SOLID CONSTRUCTION, TRUSTED PERFORMANCE

Capacities up to 2783 bu. (61.87 mt) / Diameters from 6′ to 15′ (1.83 to 4.57 m)

Bulk Feed Tanks

SOLID CONSTRUCTION, TRUSTED PERFORMANCE

Capacities up to 2783 bu. (61.87 mt) / Diameters from 6′ to 15′ (1.83 to 4.57 m)

Highlights

  • 5-year warranty.
  • Durable construction and reliable support.
  • Superior weather resistant features.
  • Fully accessible bin lid.
  • Remote feed management options.
  • Wide selection of value added accessories.

Built to Perform

Solid Construction

Trusted Performance

The high tensile steel sidewall sheets are made with a G-90 galvanized coating for strength and durability. The 2-2/3″ (968mm) wide by 1/2″ (13mm) deep panel curvature is tooled and shaped in-house for easy assembly.

Bulk Feed Tanks

TRUSTED PERFORMANCE

STRUCTURAL INTEGRITY

Hopper slopes are available in 60° and 67° in either a 16” or 22” hopper opening. Rounded corners and down-turned sealing edges add safety and promote a weather-tight fit. Rounded, truss-head bolts reduces content bridging. Depending on the tank size, single or dual galvanized X-bracing is used to provide solid support and stability.

Bulk Feed Tanks

PROTECT YOUR INVESTMENT

Rugged Bin Lid

Conveniently and safely operate the durable polyethylene feed tank lid from the ground. It swings open to a full 180°, lying flat and parallel to the ground from its position below the peak ring (on 7′ and larger diameter bins.) Its simplified clamp-band design permits installation in a 360° orientation. The bin lid is available for 30° and 40° roof profiles, and retro-fit packages are available for 20″ and 22-1/2″ O.D. peak rings.

Rugged Bin Lid

REINFORCED BIN ROOF

Your choice of a 30 degree or 40 degree bin roof to adapt to any application. Roof panels are precision manufactured with die-form tooling to provide consistent quality. Both 30 degree and 40 degree roofs feature reinforcing ribs at each roof seam for added strength and rigidity.

BFT Roof

DOING THE LEG WORK

A solid base of galvanized formed legs provides support for the tank’s load and Cumberland feed delivery systems and accessories.

Galvanized Legs

Specifications

Diameter (ft.)Diameter (Meters)RingsAngle of HopperFill Height (Ft.), 30° RoofFill Height (Ft.), 40° RoofFill Height (Meters), 30° RoofFill Height (Meters), 40° Roof*Max. Capacity (Bu), 30° Roof*Max. Capacity (Bu), 40° Roof*Max. Capacity Cu.Ft.), 30° Roof*Max. Capacity (Cu.Ft.), 40° Roof*Max. Capacity (M.Tons), 30° Roof*Max. Capacity (M.Tons), 40° Roof*Max. Capacity (US.Tons), 30° Roof*Max. Capacity (US.Tons), 40° Roof
6’1.83160°10’ 9”11’ 3”3.283.43111118138147.62.52.672.762.95
260°13’ 5”13’ 11”4.094.25171178212.6222.213.864.034.254.44
360°16’ 1”16’ 7”4.95.06231238287.2296.825.215.385.745.93
460°18’ 9”19’ 3”5.725.87291298361.8371.436.566.747.247.42
7’2.13167°13’ 8”14’ 3”4.164.35185196230.1244.964.174.444.64.89
267°16’ 4”16’ 11”4.975.16266278331.6346.516.026.296.636.93
367°19’ 0”19’ 7”5.785.97348360433.2448.067.868.138.668.96
467°21’ 8”22’ 3”6.66.78430441534.7549.619.79.9710.9610.99
567°24’ 4”24’ 11”7.417.6511523636.3651.1611.5411.8212.7313.02
667°27’ 0”27’ 7”8.228.41593604737.8752.7113.3913.6614.7615.05
9’2.74160°14’ 3”15’ 1”4.334.59308332383.9413.816.967.517.698.27
260°16’ 11”17’ 9”5.155.41443467551.8581.6810.0110.5611.0411.63
360°19’ 7”20’ 5”5.966.24578602719.6749.5513.0613.614.3914.99
460°22’ 3”23’ 1”6.777.04713737887.5917.4216.116.6517.7518.34
560°24’ 11”25’ 9”7.597.858488721055.31085.2819.1519.721.1121.7
660°27’ 7”28’ 5”8.48.6698310071223.21253.1522.1922.7524.4625.06
12’3.66260°20’ 8”21’ 11”6.296.678879461109.71177.8720.1521.3822.1823.55
360°23’ 4”24’ 7”7.17.49112611861407.71476.325.5726.828.1529.52
460°26’ 0”27’ 3”7.918.3136514261706.11774.7330.9932.2234.1235.49
560°28’ 8”29’ 11”8.739.11160416662004.52073.1736.4237.6440.0841.46
660°31’ 4’32’ 7”9.549.93184219052302.92371.641.8443.0546.0547.43
15’4.57260°24’ 2”25’ 10”7.377.87155416581934.82064.3935.1237.4838.6941.28
360°26’ 10”28’ 6”8.188.68192920332401.12530.6943.5945.9448.0250.61
460°29’ 6”31’ 2”8.999.5230424082867.42996.9952.0654.4157.3459.93
560°32’ 2”33’ 10”9.810.31267827833333.73463.2960.5262.8766.6769.26

* 6’ – 15’ Bulk Feed Tanks (BFT – 60 & 67 Degree Hoppers)
– Designed for the storage of free flowing material having a maximum density of 40 lbs. per cubic foot
– Bushel capacities are calculated with no compaction and to full cubic foot capacities
– Weight capacities are calculated at 40 lbs. per cubic foot
– Add 19” to the fill height for top of cap height

Warning! Non-free flowing materials including (but not limited to) soybean meal and meat by-products should not be stored in these tanks due to their inherent nature of bridging. Check with your material supplier on the flowability of your product prior to purchasing a tank. If in doubt about a specific product, contact the Cumberland engineering department for additional recommendations. Some features are optional and may be available only on certain models. Consult your local Cumberland dealer for details.