Home | About Cumberland | Sales & Support
Bulk Feed Tanks--|--Flex-Flo™
 

Cumberland Bulk Feed Tank Specifications
 
 
Part Number Maximum Capacity Overall Height
Model Dia.
Feet
Dia. Meters Rings Hopper Angle Bushels Cubic Feet Cubic Meters U.S.
Tons
Metric
Tons
Feet Meters
BFT 6' 1.83 1 60° 111 137.99 3.9 2.76 2.50 10'7" 3.25
BFT 6' 1.83 2 60° 171 212.60 6.0 4.25 3.86 13'3" 4.06
BFT 6' 1.83 3 60° 231 287.20 8.1 5.74 5.21 15'10" 4.85
BFT 6' 1.83 4 60° 291 361.80 10.2 7.24 6.56 18'7" 5.69
BFT 7' 2.13 1 67° 185 230.09 6.5 4.60 4.17 13'6" 4.12
BFT 7' 2.13 2 67° 266 331.63 9.4 6.63 6.02 16'2" 4.93
BFT 7' 2.13 3 67° 348 433.17 12.3 8.66 7.86 18'9" 5.75
BFT 7' 2.13 4 67° 430 534.72 15.1 10.69 9.70 21'6" 6.56
BFT 7' 2.13 5 67° 511 636.26 18 12.73 11.54 24'2" 7.37
BFT 7' 2.13 6 67° 593 737.81 20.9 14.76 13.39 26'10" 8.18
BFT 9' 2.75 1 60° 308 383.88 10.8 7.69 6.96 14'0" 4.30
BFT 9' 2.75 2 60° 443 551.75 15.6 11.04 10.01 16'9" 5.11
BFT 9' 2.75 3 60° 578 719.62 20.4 14.39 13.06 19'5" 5.92
BFT 9' 2.75 4 60° 713 887.48 25.1 17.75 16.10 22'1" 6.74
BFT 9' 2.75 5 60° 848 1055.34 29.9 21.11 19.15 24'8" 7.55
BFT 9' 2.75 6 60° 983 1223.21 34.6 24.46 22.19 27'5" 8.36
BFT 12' 3.65 2 60° 923 1109.27 31.4 24.96 22.64 20'6" 6.25
BFT 12' 3.65 3 60° 1175 1407.69 39.9 31.67 28.73 23'2" 7.06
BFT 12' 3.65 4 60° 1427 1706.12 48.3 38.39 34.82 25'10" 7.87
BFT 12' 3.65 5 60° 1679 2004.54 56.8 45.10 40.91 28'6" 8.69
BFT 12' 3.65 6 60° 1931 2302.96 65.2 51.82 47.00 31'2" 9.50
BFT 12' 3.65 7 60° 2184 2602.24 73.7 58.56 53.12 33'10" 10.31
   
 

Capacities for 6'-9' (1.83m - 2.75m) diameter tanks are calculated at 40 lbs. per cubic foot (640kg/cubic meter). Capacities for 12' (3.65m) tanks are calculated at 45 lbs. per cubic foot (720kg/cubic meter). Bushel capacities for 6' - 9' (1.83m - 2.75m) diameter tanks are calculated with no compaction and to full cubic foot (meter) capacities. 6' (1.83m), 7' (2.13m), & 9' (2.75m). Hopper Feed Tanks are designed for the storage of material having a density of no more than 40 lbs. per cubic foot (640kg/cubic meter). 12' (3.65m) Hopper Feed Tanks are designed for the storage of material having a density of no more than 45 lbs. per cubic foot (720kg/cubic meter).

Warning: Cumberland hopper tanks are designed for free-flowing material only. Soybean meal, meat scraps and many other materials are not free-flowing and should not be stored in these tanks. Check with your material manufacturer or dealer to ascertain the flowability of any material you intend to use. When in doubt about a specific material, please consult Cumberland's engineering department for additional information. Some features shown are optional or are available on certain models. Ask you Cumberland dealer for details.

 
Back to Cumberland Bulk Feed Tanks